Westfield, Ontario, Canada
City/Town : Latitude: 43.798202, Longitude: -81.46044799999999
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1895 | I3624 | |
| 2 | 25 Mar 1933 | I366 | |
| 3 | 15 May 1916 | I1588 | |
| 4 | 28 Sep 1881 | I349 | |
| 5 | 11 Oct 1914 | I1587 | |
| 6 | 29 Apr 1888 | I342 | |
| 7 | 11 Jan 1882 | I1496 | |
| 8 | 30 Jan 1870 | I343 | |
| 9 | 2 Oct 1861 | I280 | |
| 10 | 7 Apr 1911 | I1503 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1901 | I1250 | |
| 2 | 2 Jul 1922 | I341 | |
| 3 | 6 Apr 1926 | I799 | |
| 4 | 4 Mar 1952 | I352 | |
| 5 | 6 May 1928 | I274 | |
| 6 | 8 Jun 1919 | I342 | |
| 7 | 15 Sep 1883 | I1496 | |
| 8 | 19 Aug 1931 | I275 | |
| 9 | 7 Jun 1891 | I1766 |
Cause of Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1931 | I275 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cunningham / Walden | 3 Sep 1960 | F797 |
| 2 | Kershaw / McDowell | 21 Aug 1917 | F579 |
| 3 | McDowell / McClinton | 5 Jan 1876 | F312 |
| 4 | McDowell / McDowell | 22 May 1943 | F581 |
| 5 | McDowell / Mitchell | 2 May 1888 | F104 |
| 6 | McDowell / Snell | 13 Feb 1912 | F274 |
