L'Isle-aux-Coudres, Quebec, Canada

Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Aug 1773 | I675 |
2 | ![]() | 12 Apr 1767 | I783 |
3 | ![]() | 12 Nov 1782 | I774 |
4 | ![]() | 1804 | I1458 |
5 | ![]() | 26 Feb 1774 | I2989 |
6 | ![]() | 13 Jun 1748 | I3467 |
7 | ![]() | 12 Jul 1764 | I3477 |
8 | ![]() | 27 May 1770 | I2988 |
9 | ![]() | 28 Jan 1775 | I773 |
10 | ![]() | 17 Apr 1770 | I2991 |
11 | ![]() | 31 Oct 1737 | I3466 |
12 | ![]() | 17 Jun 1747 | I3011 |
13 | ![]() | 13 May 1772 | I3478 |
14 | ![]() | 22 Apr 1770 | I3470 |
15 | ![]() | 15 Nov 1767 | I3469 |
16 | ![]() | 1 Apr 1774 | I3472 |
17 | ![]() | 31 May 1733 | I3456 |
18 | ![]() | 1738 | I3449 |
19 | ![]() | 1745 | I3460 |
20 | ![]() | 28 Sep 1782 | I3475 |
21 | ![]() | 31 Mar 1722 | I3439 |
22 | ![]() | 22 Mar 1772 | I3471 |
23 | ![]() | 13 May 1776 | I601 |
24 | ![]() | 13 Apr 1744 | I3008 |
25 | ![]() | 30 Apr 1720 | I3438 |
26 | ![]() | 23 Mar 1748 | I3461 |
27 | ![]() | 20 Feb 1753 | I3462 |
28 | ![]() | 8 Dec 1723 | I3440 |
29 | ![]() | 9 May 1780 | I3474 |
30 | ![]() | 15 Apr 1742 | I603 |
31 | ![]() | 11 Jul 1778 | I3473 |
32 | ![]() | 11 May 1737 | I3458 |
33 | ![]() | 21 Feb 1749 | I3468 |
34 | ![]() | 5 Jan 1781 | I795 |
35 | ![]() | 3 Jun 1736 | I3463 |
36 | ![]() | 6 Sep 1778 | I789 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1759 | I3426 |
2 | ![]() | 10 Nov 1801 | I735 |
3 | ![]() | 30 Nov 1805 | I2968 |
4 | ![]() | 10 Apr 1854 | I774 |
5 | ![]() | 28 Dec 1755 | I3442 |
6 | ![]() | 6 Nov 1797 | I606 |
7 | ![]() | 26 Apr 1790 | I3039 |
8 | ![]() | 17 Mar 1902 | I1459 |
9 | ![]() | 9 Mar 1847 | I3477 |
10 | ![]() | 25 Mar 1816 | I3453 |
11 | ![]() | 29 Oct 1815 | I604 |
12 | ![]() | 19 Mar 1775 | I3015 |
13 | ![]() | 29 Jun 1814 | I3009 |
14 | ![]() | 18 Nov 1780 | I3028 |
15 | ![]() | 5 May 1826 | I3466 |
16 | ![]() | 1 May 1767 | I3450 |
17 | ![]() | 1 Apr 1803 | I3464 |
18 | ![]() | 8 Mar 1812 | I3428 |
19 | ![]() | 6 Jan 1759 | I3452 |
20 | ![]() | 21 Sep 1797 | I3011 |
21 | ![]() | 27 May 1781 | I3013 |
22 | ![]() | 5 May 1792 | I3029 |
23 | ![]() | 1870 | I3469 |
24 | ![]() | Apr 1731 | I3436 |
25 | ![]() | 10 Oct 1792 | I3447 |
26 | ![]() | 22 Apr 1770 | I3435 |
27 | ![]() | 2 Feb 1815 | I3456 |
28 | ![]() | 19 Jan 1781 | I3427 |
29 | ![]() | 16 Feb 1736 | I3439 |
30 | ![]() | 7 Jan 1857 | I3471 |
31 | ![]() | 19 May 1843 | I3008 |
32 | ![]() | 12 Mar 1798 | I3438 |
33 | ![]() | 26 Apr 1796 | I3462 |
34 | ![]() | Sep 1755 | I3440 |
35 | ![]() | 9 Mar 1831 | I603 |
36 | ![]() | 12 May 1779 | I605 |
37 | ![]() | 15 Jan 1809 | I3458 |
38 | ![]() | 20 Sep 1755 | I607 |
39 | ![]() | 27 Jul 1801 | I3443 |
40 | ![]() | 5 Jan 1823 | I3468 |
41 | ![]() | 21 Oct 1758 | I3465 |
42 | ![]() | 3 Dec 1757 | I3463 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3447 | |
2 | ![]() | I3435 | |
3 | ![]() | I3448 | |
4 | ![]() | I3008 | |
5 | ![]() | I3440 | |
6 | ![]() | I3458 | |
7 | ![]() | I3465 |
Marriage
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bouchard / Tremblay | 4 Nov 1803 | F301 |
2 | Couturier / Savard | 24 Sep 1764 | F1287 |
3 | Degagne / Boudreau | 20 Jan 1794 | F1065 |
4 | Desbiens / Pedneau | 6 Apr 1761 | F1089 |
5 | Desmeules / Savard | 16 Nov 1744 | F1282 |
6 | Harvey / Savard | 19 Aug 1754 | F1275 |
7 | Marier / Savard | 9 Aug 1748 | F1286 |
8 | Savard / Brisson | 1 Aug 1770 | F1293 |
9 | Savard / Carre | 17 Jun 1794 | F1296 |
10 | Savard / Dutilly | 28 Sep 1761 | F1292 |
11 | Savard / Girard | 4 Jul 1763 | F1290 |
12 | Savard / Lessard | 19 Nov 1827 | F200 |
13 | Savard / Paré | 24 Aug 1767 | F1285 |
14 | Savard / Pedneault | 22 Nov 1797 | F1297 |
15 | Savard / Tremblay | 18 Nov 1756 | F1289 |
16 | Savard / Tremblay | 18 Nov 1756 | F1291 |
17 | Terrien / Savard | 21 Nov 1746 | F1281 |
18 | Tremblay / Brisson | 1804 | F298 |