Lindsay, Ontario, Canada

Cemeteries
1. | Zion Worsley Cemetery | Cameron, Kawartha Lakes Municipality, Ontario, Canada |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jun 1908 | I886 |
2 | ![]() | Jun 1905 | I4174 |
3 | ![]() | 4 Apr 1950 | I136 |
4 | ![]() | 9 Nov 1959 | I1093 |
5 | ![]() | 24 Dec 1929 | I105 |
6 | ![]() | 17 Dec 1854 | I1038 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 2016 | I120 |
2 | ![]() | 20 May 1923 | I990 |
3 | ![]() | 6 Oct 1966 | I816 |
4 | ![]() | 4 Aug 1973 | I812 |
5 | ![]() | 9 Jul 1926 | I1132 |
6 | ![]() | 21 Nov 2003 | I710 |
7 | ![]() | 1957 | I1131 |
8 | ![]() | 25 Oct 2018 | I1090 |
9 | ![]() | 13 Jan 1923 | I869 |
10 | ![]() | 23 May 2019 | I1193 |
11 | ![]() | 3 Apr 2017 | I4421 |
12 | ![]() | 14 Aug 1976 | I3519 |
13 | ![]() | 12 Mar 1947 | I1201 |
14 | ![]() | 1989 | I137 |
15 | ![]() | 23 Feb 1943 | I3350 |
16 | ![]() | 17 Aug 2003 | I146 |
17 | ![]() | 17 Nov 1972 | I763 |
18 | ![]() | 28 Mar 1979 | I61 |
19 | ![]() | 6 Nov 2003 | I121 |
20 | ![]() | 18 Feb 1903 | I1615 |
21 | ![]() | 3 Jan 1924 | I3349 |
22 | ![]() | 7 Nov 1912 | I992 |
23 | ![]() | 17 Jan 1983 | I62 |
24 | ![]() | 11 Mar 2003 | I147 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Grandy / Connell | 28 Jul 1926 | F418 |
2 | McKnight / Palmer | 30 Jul 1954 | F41 |