Search Results
Matches 1 to 6 of 6 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bissonnette, Charlotte | I2973 | b. 11 Dec 1723 | Baie-Saint-Paul, Quebec, Canada |
| 2 | Boudreau, Charlotte | I2989 | b. 26 Feb 1774 | L'Isle-aux-Coudres, Quebec, Canada |
| 3 | Colton, Charlotte | I733 | b. 16 Feb 1822 | Nottinghamshire, England, United Kingdom |
| 4 | Howe, Charlotte | I2915 | b. 8 Jul 1851 | Annapolis, Nova Scotia, Canada |
| 5 | Savard, Charlotte | I3435 | b. 23 Mar 1717 | Petite-RiviPetite-Rivière-Saint-Françoisre-Saint-Francois, Quebec, Canada |
| 6 | Stacey, Charlotte | I1384 | b. 1875 | St. Thomas, Ontario, Canada |




