Search Results
Matches 1 to 6 of 6 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Densmore, Eliza | I402 | b. 4 May 1846 | Hants County, Nova Scotia, Canada |
| 2 | Knight, Eliza | I3965 | b. 2 Aug 1844 | Highampton, England, United Kingdom |
| 3 | Mosher, Eliza | I400 | b. 1796 | Nova Scotia, Canada |
| 4 | Porter, Eliza | I4032 | b. 11 Jul 1819 | Ontario, Canada |
| 5 | Wallace, Eliza | I462 | b. 1824 | Inverness, Scotland, United Kingdom |
| 6 | Wright, Eliza | I2880 | b. 5 Jun 1815 | Douro-Dummer Township, Ontario, Canada |




