Search Results
Matches 1 to 9 of 9 for First Name equals ETIENNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergeron, Etienne | I659 | b. 1 Nov 1805 | La Malbaie, Quebec, Canada |
| 2 | Boivin, Étienne | I3488 | b. 18 Jul 1818 | La Malbaie, Quebec, Canada |
| 3 | Bolduc, Etienne | I2950 | b. 7 Apr 1793 | Saint-Vallier, Bellechasse, Quebec, Canada |
| 4 | Corriveau, Etienne | I3020 | b. 21 Dec 1707 | Bellechasse Regional County Municipality, Quebec, Canada |
| 5 | Desbiens, Etienne | I2996 | b. 1648 | Moulisme, France |
| 6 | Desbiens, Etienne | I2994 | b. 7 Nov 1691 | Montreal, Quebec, Canada |
| 7 | Lajoie, Etienne | I756 | b. 22 Apr 1754 | |
| 8 | Racine, Etienne | I3058 | b. 11 May 1607 | Fumichon, France |
| 9 | Savard, Etienne | I3448 | b. 28 Feb 1733 | Baie-Saint-Paul, Quebec, Canada |




