Search Results
Matches 1 to 7 of 7 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davenport, Peter | I54 | ||
| 2 | Hubert, Peter | I3590 | ||
| 3 | King, Peter | I1636 | b. 1837 | Scotland, United Kingdom |
| 4 | McLeod, Peter | I1329 | b. 21 Nov 1786 | Scotland, United Kingdom |
| 5 | Roddy, Peter | I2618 | b. 1860 | Sand Point, Ontario, Canada |
| 6 | Siwak, Peter | I1290 | ||
| 7 | Waterhouse, Peter | I388 |




