Search Results
Matches 1 to 9 of 9 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Church, Sarah | I417 | b. 18 Oct 1783 | Newport, Hants County, Nova Scotia, Canada |
| 2 | Edmunds, Sarah | I3311 | ||
| 3 | Hodgson, Sarah | I728 | b. 2 Feb 1811 | Westmorland, England, United Kingdom |
| 4 | Irlam, Sarah | I1230 | ||
| 5 | King, Sarah | I3319 | b. 1863 | Scotland, United Kingdom |
| 6 | O'Hara, Sarah | I4212 | b. 12 Sep 1876 | Cavan, Ontario, Canada |
| 7 | Smith, Sarah | I4563 | b. 1755 | Nottinghamshire, England, United Kingdom |
| 8 | Stevens, Sarah | I759 | b. 14 Apr 1817 | Chard, England, United Kingdom |
| 9 | Wiens, Sarah | I751 | b. 11 Apr 1886 | Mountain Lake, Minnesota, USA |




