Search Results
Matches 1 to 10 of 10 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Ernest Lewers | I117 | b. 1 Oct 1889 | Fraserville, Ontario, Canada |
| 2 | Beecroft, Ernest Wilbur | I1602 | b. 2 Apr 1921 | Toronto, Ontario, Canada |
| 3 | Blanaru, Ernestina "Esther" | I4166 | b. 30 Oct 1930 | Romania |
| 4 | Challice, Ernest "Moggy" | I1718 | b. 16 Oct 1869 | Exning, Suffolk, England, United Kingdom |
| 5 | Challice, Ernest Milton | I700 | b. 6 Jun 1886 | Millbrook, Ontario, Canada |
| 6 | Hanna, Ernest | I4143 | b. 6 Apr 1891 | Manvers, Ontario, Canada |
| 7 | Hanna, Ernest Stuart | I1066 | b. 3 Apr 1925 | Regina, Saskatchewan, Canada |
| 8 | Palmer, Ernest George | I1620 | b. 13 Jan 1886 | |
| 9 | Snell, Ernest Russell | I1508 | b. 24 Aug 1915 | East Wawanosh Township, Ontario, Canada |
| 10 | Yeomans, SSGT Ernest Theodore II "Ted" | I4704 | b. 1932 | Saint John, New Brunswick, Canada |




