Search Results
Matches 1 to 8 of 8 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruce, Esther | I734 | b. 9 Feb 1840 | Elderbank, Nova Scotia, Canada |
| 2 | Densmore, Esther Caroline | I355 | b. 1835 | Hants County, Nova Scotia, Canada |
| 3 | Lyon, Esther | I4278 | b. 1822 | Snitterby, Lincolnshire, England, United Kingdom |
| 4 | McDowell, Esther Ann "Etta" | I1757 | b. 6 Sep 1898 | Rudyard, Michigan, USA |
| 5 | Morgan, Esther | I939 | b. 1805 | Cork County, Republic of Ireland |
| 6 | Shantz, Esther | I1735 | b. 1766 | Montgomeryville, Pennsylvania, USA |
| 7 | Windrim, Esther | I1038 | b. 17 Dec 1854 | Lindsay, Ontario, Canada |
| 8 | Worsley, Esther Ellen | I123 | b. 3 Apr 1882 | Victoria County, Ontario, Canada |




