Search Results
Matches 1 to 10 of 10 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Choate, Frances Marshall "Fanny" | I1613 | b. 3 Nov 1800 | Glanford Township, Wentworth County, Ontario, Canada |
| 2 | Connell, Frances | I872 | b. 26 Nov 1861 | Cavan, Ontario, Canada |
| 3 | Connell, Frances Ann | I964 | b. 16 Jun 1854 | Rochester, New York, USA |
| 4 | Hall, Frances Dawn | I4062 | b. 14 Feb 1941 | Midland, Ontario, Canada |
| 5 | Scaletta, Frances Rose "Fran" | I1621 | b. 28 Feb 1936 | Barrie, Ontario, Canada |
| 6 | Scott, Frances Maud "Fanny" | I2836 | b. 3 Jul 1876 | Cavan, Ontario, Canada |
| 7 | Sutherland, Frances | I1452 | b. 29 May 1830 | West Gwillimbury Township, Simcoe County, Ontario, Canada |
| 8 | VanDuzer, Frances Lucille | I1004 | b. 8 Jan 1900 | Grimsby, Ontario, Canada |
| 9 | Walden, Frances | I1772 | b. 16 May 1910 | East Wawanosh Township, Ontario, Canada |
| 10 | Watt, Frances | I839 | b. 1 May 1821 | County Fermanagh, Northern Ireland, United Kingdom |




