Search Results
Matches 1 to 10 of 10 for First Name starts with OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Oliver George | I4403 | b. 15 Jul 1880 | East Wawanosh Township, Ontario, Canada |
| 2 | Banes, Olive Myrtle | I724 | b. 4 Oct 1889 | Rudyard, Michigan, USA |
| 3 | Gagne, Olive | I626 | b. 2 Jun 1795 | La Malbaie, Quebec, Canada |
| 4 | Goodfellow, Olive | I4565 | b. 7 Aug 1878 | Peterborough, Ontario, Canada |
| 5 | Hanna, Olive Margaret | I4497 | b. 18 Mar 1895 | Cavan, Ontario, Canada |
| 6 | Lock, Olive | I1671 | ||
| 7 | Nettleton, Olive Bell | I630 | b. 20 Mar 1893 | Blairville, Chippewa County, Michigan, USA |
| 8 | Potter, Olive Bernice | I1817 | b. 25 Apr 1913 | Rudyard, Michigan, USA |
| 9 | Roddy, Olive Catherine | I3966 | b. 1893 | Nipissing, Ontario, Canada |
| 10 | Savard, Olive | I3490 | b. 17 Aug 1845 | Sainte-Agnès, Quebec, Canada |




