Search Results
Matches 1 to 22 of 22 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Audrey Pearl | I547 | b. 6 Mar 1922 | Aylmer, Ontario, Canada |
| 2 | Campbell, Charles | I267 | b. 14 Dec 1856 | Dumfries Township, Wentworth County, Ontario, Canada |
| 3 | Campbell, Private Charley Austin | I1388 | b. 25 Jun 1889 | Belgrave, Ontario, Canada |
| 4 | Campbell, Donald Charles | I546 | b. 17 Nov 1926 | Aylmer, Ontario, Canada |
| 5 | Campbell, Elizabeth Ann | I300 | b. Nov 1861 | Ontario, Canada |
| 6 | Campbell, Fannie | I298 | b. 27 Jul 1854 | Valens, Ontario, Canada |
| 7 | Campbell, Helen | I127 | ||
| 8 | Campbell, Herbert | I1387 | b. 21 Mar 1883 | East Wawanosh Township, Ontario, Canada |
| 9 | Campbell, Isabella Morton "Bella" | I301 | b. 4 Oct 1863 | Beverly Township, Wentworth County, Ontario, Canada |
| 10 | Campbell, Janie Viola "Aunt Vi" | I1269 | b. 3 Apr 1897 | Marnoch, Ontario, Canada |
| 11 | Campbell, John | I297 | b. 24 Oct 1852 | Scotland, United Kingdom |
| 12 | Campbell, John J. "Uncle John" | I269 | b. 16 Aug 1895 | Belgrave, Ontario, Canada |
| 13 | Campbell, Josephine "Josie" | I90 | b. 28 Oct 1885 | Belgrave, Ontario, Canada |
| 14 | Campbell, Laura Bell | I2916 | b. 26 Jul 1878 | Ontario, Canada |
| 15 | Campbell, Mabel Josephine | I4522 | b. 30 Sep 1908 | Durham Regional Municipality, Ontario, Canada |
| 16 | Campbell, Margaret | I295 | b. 1848 | Scotland, United Kingdom |
| 17 | Campbell, Mary Jane | I3385 | b. 1850 | |
| 18 | Campbell, Mary Jane | I296 | b. 24 Nov 1850 | Scotland, United Kingdom |
| 19 | Campbell, Maude | I1245 | b. 16 Aug 1880 | East Wawanosh Township, Ontario, Canada |
| 20 | Campbell, Nancy | I299 | b. 24 Aug 1859 | Beverly Township, Wentworth County, Ontario, Canada |
| 21 | Campbell, Thomas | I293 | b. 1823 | County Down, Northern Ireland, United Kingdom |
| 22 | Campbell, Verona Roseann | I1069 | b. 13 Jul 1937 |




