Search Results
Matches 1 to 10 of 10 for Last Name equals GAGNON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gagnon, Barnabe | I3210 | b. 1547 | Tourouvre, France |
| 2 | Gagnon, Catherine | I628 | b. 28 Sep 1724 | Baie-Saint-Paul, Quebec, Canada |
| 3 | Gagnon, Genevieve | I674 | b. 1745 | |
| 4 | Gagnon, Huguette | I3846 | ||
| 5 | Gagnon, Jean | I3092 | b. 13 Aug 1610 | Tourouvre, France |
| 6 | Gagnon, Jean | I3090 | b. 5 Feb 1648 | Quebec City, Quebec, Canada |
| 7 | Gagnon, Joseph | I3002 | b. 28 Nov 1685 | Château-Richer, Quebec, Canada |
| 8 | Gagnon, Marie-Georgianne | I1369 | ||
| 9 | Gagnon, Pierre-Joseph | I3208 | b. 28 Oct 1581 | Tourouvre, France |
| 10 | Gagnon, Rose Anna | I1696 |




