Search Results
Matches 1 to 7 of 7 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Christopher | I726 | b. 13 Mar 1861 | Goderich, Ontario, Canada |
| 2 | Johnson, Doris | I3506 | b. Jul 1904 | Darlington, England, United Kingdom |
| 3 | Johnson, Rev. Francis | I3350 | b. 21 Dec 1847 | Cork County, Republic of Ireland |
| 4 | Johnson, Herbert Rea | I3351 | b. 1885 | Victoria County, Ontario, Canada |
| 5 | Johnson, John | I801 | b. 12 Aug 1852 | Beverly Township, Wentworth County, Ontario, Canada |
| 6 | Johnson, Percival Robert | I3352 | b. 23 May 1878 | Minden, Ontario, Canada |
| 7 | Johnson, William | I732 | b. 16 Jun 1823 | East Retford, Nottinghamshire, England, United Kingdom |




