Search Results
Matches 1 to 9 of 9 for Last Name equals STINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stinson, Cora Jean | I895 | b. 14 Aug 1912 | Keene, Ontario, Canada |
| 2 | Stinson, Francis Percy | I894 | b. 18 Nov 1889 | Millbrook, Ontario, Canada |
| 3 | Stinson, Jack Francis | I1443 | b. 1 Dec 1916 | Ontario, Canada |
| 4 | Stinson, Margaret Victoria | I3545 | b. 18 May 1818 | Drung, Republic of Ireland |
| 5 | Stinson, Marion Lela | I4153 | b. 24 Mar 1924 | Manvers, Ontario, Canada |
| 6 | Stinson, Pearl Lestie Knight | I3615 | b. 6 Oct 1898 | Durham Regional Municipality, Ontario, Canada |
| 7 | Stinson, Robert Conrad "Conn" | I1541 | b. 23 Jan 1929 | Millbrook, Ontario, Canada |
| 8 | Stinson, Samuel | I1444 | b. 1 Feb 1837 | Cavan, Ontario, Canada |
| 9 | Stinson, William Albert Irvine | I873 | b. 19 Feb 1864 | Manvers, Ontario, Canada |




