Search Results
Matches 1 to 8 of 8 for Last Name equals TODD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Todd, Bruce Wendell | I1258 | b. 19 Sep 1946 | Ontario, Canada |
| 2 | Todd, Carl Lorne Frederick | I856 | b. 29 Nov 1914 | Starkville, Ontario, Canada |
| 3 | Todd, Doris Theresa | I1259 | b. 12 Dec 1949 | Bowmanville, Ontario, Canada |
| 4 | Todd, Eileen Doris Rosanna | I857 | b. 1924 | Clarke Township, Durham County, Ontario, Canada |
| 5 | Todd, Frederick William | I861 | b. 23 Feb 1897 | Manvers, Ontario, Canada |
| 6 | Todd, Lorne Clayton | I855 | b. 15 Jul 1892 | Manvers, Ontario, Canada |
| 7 | Todd, Mae Dolina | I862 | b. 28 Jan 1899 | Durham Regional Municipality, Ontario, Canada |
| 8 | Todd, William James | I859 | b. 12 Oct 1863 | Manvers, Ontario, Canada |




