Search Results
Matches 1 to 10 of 10 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Furness, Agnes | I731 | b. 20 Aug 1805 | Crosby, Ravensworth, Westmorland, England, United Kingdom |
| 2 | Garner, Agnes | I4490 | b. 22 Apr 1666 | Lanarkshire, Scotland, United Kingdom |
| 3 | McGill, Agnes | I1637 | b. 1835 | Scotland, United Kingdom |
| 4 | McKnight, Agnes | I4189 | b. 18 Aug 1839 | Republic of Ireland |
| 5 | Pitre, Agnes | I3013 | b. 19 Jun 1719 | Port-Royal, Nova Scotia, Canada |
| 6 | Rae, Agnes | I1510 | b. 1818 | Scotland, United Kingdom |
| 7 | Robinson, Agnes | I1377 | b. 1864 | East Wawanosh Township, Ontario, Canada |
| 8 | Turner, Agnes | I4124 | b. 1854 | |
| 9 | Wallace, Agnes | I450 | b. 21 Apr 1773 | Inverness, Scotland, United Kingdom |
| 10 | Welsh, Agnes | I4188 | b. 1806 | Republic of Ireland |




