Search Results
Matches 1 to 20 of 20 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brassard, Charles | I627 | b. 1 Nov 1727 | Quebec City, Quebec, Canada |
| 2 | Brodeur, Charles | I3662 | b. 16 Sep 1915 | Montreal, Quebec, Canada |
| 3 | Campbell, Charles | I267 | b. 14 Dec 1856 | Dumfries Township, Wentworth County, Ontario, Canada |
| 4 | Connell, Charles | I1034 | b. 27 May 1842 | Cavan, Ontario, Canada |
| 5 | D'Anjou, Charles | I3673 | ||
| 6 | Darveau, Charles | I2748 | b. 27 Jun 1751 | Charlesbourg, Quebec, Canada |
| 7 | Dean, Charles | I1554 | b. 1828 | Republic of Ireland |
| 8 | Desmeules, Charles | I3444 | b. 3 Oct 1724 | Île d'Orléans, Quebec, Canada |
| 9 | Edwards, Charles | I779 | b. 25 Dec 1854 | Douro-Dummer Township, Ontario, Canada |
| 10 | Garnier, Charles | I3433 | b. 4 Oct 1668 | Château-Richer, Quebec, Canada |
| 11 | Hamel, Charles Sr. | I2746 | b. 1624 | Avremesnil, France |
| 12 | Hamel, Charles Jr. | I2744 | b. 7 Sep 1658 | Avremesnil, France |
| 13 | Hodgson, Charles | I1611 | ||
| 14 | Letarte, Charles | I3171 | b. 1657 | La Poterie-au-Perche, France |
| 15 | McDowell, Dr. Charles | I334 | b. 13 Oct 1877 | Blyth, Ontario, Canada |
| 16 | Moore, Rev. Charles | I1456 | b. 1690 | |
| 17 | Piché, Charles | I3741 | ||
| 18 | Savard, Charles | I3446 | b. 4 Sep 1729 | Baie-Saint-Paul, Quebec, Canada |
| 19 | Topsan, Charles | I3134 | b. 1612 | Dieppe, France |
| 20 | Veillette, Charles | I3984 | b. 1914 |




