Search Results
Matches 1 to 25 of 25 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banting, Elizabeth | I694 | b. 1840 | Republic of Ireland |
| 2 | Brunsdon, Elizabeth | I395 | b. Jan 1870 | Canada |
| 3 | Challice, Elizabeth | I2900 | b. 25 Dec 1829 | Newmarket, Suffolk, England, United Kingdom |
| 4 | Connell, Elizabeth | I874 | b. 6 Mar 1864 | Manvers, Ontario, Canada |
| 5 | Deeves, Elizabeth | I4502 | b. 1720 | County Down, Northern Ireland, United Kingdom |
| 6 | Densmore, Elizabeth | I360 | b. 1829 | Rawdon, Nova Scotia, Canada |
| 7 | Edwards, Elizabeth | I575 | b. 8 Apr 1878 | Otonabee Township, Peterborough County, Ontario, Canada |
| 8 | Elliott, Elizabeth | I4526 | b. 1832 | |
| 9 | Fowler, Elizabeth | I870 | b. 20 Apr 1870 | Durham Regional Municipality, Ontario, Canada |
| 10 | Gay, Elizabeth | I3616 | b. 1837 | Quebec, Canada |
| 11 | Hanna, Elizabeth | I847 | b. 8 Nov 1864 | Pontypool, Ontario, Canada |
| 12 | Hutchinson, Elizabeth | I866 | b. 14 Oct 1856 | Artemesia Township, Grey County, Ontario, Canada |
| 13 | King, Elizabeth | I3320 | b. 1866 | Scotland, United Kingdom |
| 14 | Lee, Elizabeth | I1228 | b. 26 Dec 1879 | Manchester, England, United Kingdom |
| 15 | Levi, Elizabeth | I519 | b. 20 Jan 1881 | Pakenham, Ontario, Canada |
| 16 | Magoffin, Elizabeth | I4405 | b. 13 Mar 1847 | York, Ontario, Canada |
| 17 | Manley, Elizabeth | I802 | b. 24 Jun 1842 | Somerset County, England, United Kingdom |
| 18 | McBurney, Elizabeth | I294 | b. 1823 | County Down, Northern Ireland, United Kingdom |
| 19 | Millington, Elizabeth | I2907 | ||
| 20 | O'Neil, Elizabeth | I761 | b. 11 Aug 1853 | London, Ontario, Canada |
| 21 | Shaw, Elizabeth | I354 | b. 1767 | Newport, Hants County, Nova Scotia, Canada |
| 22 | Taylor, Elizabeth | I718 | b. 18 Jun 1850 | Huron County, Ontario, Canada |
| 23 | Wallace, Elizabeth | I446 | b. 13 May 1771 | Inverness, Scotland, United Kingdom |
| 24 | Watson, Elizabeth | I719 | b. 2 Oct 1873 | Huron County, Ontario, Canada |
| 25 | Williams, Elizabeth | I1232 | b. 6 Aug 1851 | Middleton, England, United Kingdom |




