Search Results
Matches 1 to 14 of 14 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, George | I3698 | ||
| 2 | Carstairs, George | I2686 | b. 28 Oct 1877 | Northumberland County, Ontario, Canada |
| 3 | Guay, George | I4186 | b. 29 Jun 1880 | Quebec, Canada |
| 4 | Hanna, Rev. George | I845 | b. 28 Sep 1861 | Durham Regional Municipality, Ontario, Canada |
| 5 | Lang, George | I1677 | ||
| 6 | Levett, George | I807 | b. 23 Aug 1789 | Exning, Suffolk, England, United Kingdom |
| 7 | McKay, George | I1453 | b. 18 Aug 1822 | Bradford West Gwillimbury, Ontario, Canada |
| 8 | McLeod, George | I4358 | b. 24 Dec 1880 | Kincardine, Ontario, Canada |
| 9 | Potter, George | I438 | b. 18 Jul 1869 | East Wawanosh Township, Ontario, Canada |
| 10 | Simoneau, George | I1450 | b. 13 Mar 1848 | Chicoutimi, Quebec, Canada |
| 11 | Snell, George | I4608 | b. 8 Jan 1860 | Huron County, Ontario, Canada |
| 12 | Wallace, George | I447 | b. 14 Apr 1772 | Inverness, Scotland, United Kingdom |
| 13 | Wallace, George | I459 | b. 3 Nov 1833 | Rawdon, Nova Scotia, Canada |
| 14 | Windrim, George Sr. | I3544 | b. 1813 | Republic of Ireland |




