Search Results
Matches 1 to 20 of 20 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beggs, Robert | I809 | b. 11 Oct 1854 | Hope Township, East Durham, Ontario, Canada |
| 2 | Caron, Robert | I3282 | b. 1603 | Rochefort, France |
| 3 | Carter, Robert | I4198 | b. 7 Sep 1872 | Montreal, Quebec, Canada |
| 4 | Connell, Robert | I4468 | b. 28 May 1798 | Dumbarton, Scotland, United Kingdom |
| 5 | Connell, Robert | I4483 | b. 1840 | Greenock, Scotland, United Kingdom |
| 6 | Connell, Robert | I865 | b. 1854 | Cavan, Ontario, Canada |
| 7 | Desgagne, Robert | I3122 | b. 1637 | Bayeux, France |
| 8 | Drouin, Robert | I3096 | ||
| 9 | Drouin, Robert | I3094 | b. 6 Aug 1607 | Le Pin-la-Garenne, France |
| 10 | Fallis, Robert | I878 | b. 14 Feb 1819 | County Fermanagh, Northern Ireland, United Kingdom |
| 11 | Ford, Robert | I1708 | b. 1828 | |
| 12 | Gibson, Robert | I1711 | b. 30 Aug 1846 | Galt, Ontario, Canada |
| 13 | Jackson, Robert | I853 | b. 24 Aug 1867 | |
| 14 | Jeanne, Robert | I454 | b. 1 Jun 1639 | Rouen, France |
| 15 | MacKnight, Rev. Robert | I1325 | b. 1859 | Millbrook, Ontario, Canada |
| 16 | McDowell, Robert | I312 | b. 1790 | Northern Ireland, United Kingdom |
| 17 | Savard, Robert | I2712 | b. 1 Jan 1664 | Bobigny, France |
| 18 | Strong, Robert | I738 | b. 12 Jul 1829 | Republic of Ireland |
| 19 | Wallace, Robert | I444 | b. 9 Nov 1787 | Nova Scotia, Canada |
| 20 | Wightman, Robert | I2875 | b. 16 Jan 1908 | Morris Township, Huron County, Ontario, Canada |




