Search Results
Matches 1 to 43 of 43 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brassard, Charles | I627 | b. 1 Nov 1727 | Quebec City, Quebec, Canada |
| 2 | Brodeur, Charles | I3662 | b. 16 Sep 1915 | Montreal, Quebec, Canada |
| 3 | Brodeur, Charles Émile | I3655 | b. 5 Mar 1902 | Acton Vale, Quebec, Canada |
| 4 | Campbell, Charles | I267 | b. 14 Dec 1856 | Dumfries Township, Wentworth County, Ontario, Canada |
| 5 | Connell, Charles | I1034 | b. 27 May 1842 | Cavan, Ontario, Canada |
| 6 | D'Anjou, Charles | I3673 | ||
| 7 | Darveau, Charles | I2748 | b. 27 Jun 1751 | Charlesbourg, Quebec, Canada |
| 8 | Dean, Charles | I1554 | b. 1828 | Republic of Ireland |
| 9 | Dean, Charles Ervin | I1265 | b. 12 Apr 1867 | |
| 10 | Dean, Charles William "Bill" | I92 | b. 1 Jul 1913 | Garden Hill, Ontario, Canada |
| 11 | Desmeules, Charles | I3444 | b. 3 Oct 1724 | Île d'Orléans, Quebec, Canada |
| 12 | Edwards, Charles | I779 | b. 25 Dec 1854 | Douro-Dummer Township, Ontario, Canada |
| 13 | Fiset, Charles-Basile | I2730 | b. 1677 | L'Ange-Gardien, Ange-Gardien, Quebec, Canada |
| 14 | Fleming, Charles Edwin | I1146 | b. 10 Aug 1903 | Manitoba, Canada |
| 15 | Galloway, Charles Scott | I1276 | ||
| 16 | Garnier, Charles | I3433 | b. 4 Oct 1668 | Château-Richer, Quebec, Canada |
| 17 | Griffeth, Charles Lot | I3516 | b. 27 Feb 1839 | Mexico, Oswego, New York, USA |
| 18 | Hamel, Charles Sr. | I2746 | b. 1624 | Avremesnil, France |
| 19 | Hamel, Charles Jr. | I2744 | b. 7 Sep 1658 | Avremesnil, France |
| 20 | Hamel, Charles Xavier | I1702 | b. 30 May 1884 | Quebec, Canada |
| 21 | Hanna, Charles Edward | I1057 | b. 13 Dec 1912 | Vancouver, British Columbia, Canada |
| 22 | Hanna, Charles Wesley | I850 | b. 1 Jun 1870 | Cavan, Ontario, Canada |
| 23 | Harrison, Charles Alexander | I760 | b. 14 Jul 1852 | Holme, Yorkshire, England, United Kingdom |
| 24 | Hodgson, Charles | I1611 | ||
| 25 | Koester, Dr. Charles Beverly OC "Opa" | I114 | b. 13 Jan 1926 | Regina, Saskatchewan, Canada |
| 26 | Koester, Charles Henry | I3345 | b. 25 Apr 1896 | Virden, Manitoba, Canada |
| 27 | Leach, Charles H. "Chuck" | I1922 | b. 14 Sep 1944 | Sault Ste. Marie, Michigan, USA |
| 28 | Letarte, Charles | I3171 | b. 1657 | La Poterie-au-Perche, France |
| 29 | Manley, Charles William | I764 | b. 7 Apr 1906 | Douro-Dummer Township, Ontario, Canada |
| 30 | McDowell, Dr. Charles | I334 | b. 13 Oct 1877 | Blyth, Ontario, Canada |
| 31 | Moore, Rev. Charles | I1456 | b. 1690 | |
| 32 | Owings, Charles Edward | I963 | b. 16 Feb 1852 | Reisterstown, Baltimore County, Maryland, USA |
| 33 | Pearson, Charles "Charlie" | I777 | b. 20 May 1860 | Laterrière, Quebec, Canada |
| 34 | Piché, Charles | I3741 | ||
| 35 | Savard, Charles | I3446 | b. 4 Sep 1729 | Baie-Saint-Paul, Quebec, Canada |
| 36 | Seidel, Charles Julius Jr. | I2273 | b. 9 Jan 1934 | Syracuse, New York, USA |
| 37 | Smith, Charles Craig | I1590 | b. 19 Aug 1901 | Huron County, Ontario, Canada |
| 38 | Smith, Charles Herbert Dufton | I3962 | b. 31 Jul 1894 | London, Ontario, Canada |
| 39 | Talbot, Charles Sutherland | I2881 | b. 30 Jul 1904 | Montreal, Quebec, Canada |
| 40 | Topsan, Charles | I3134 | b. 1612 | Dieppe, France |
| 41 | VanDuzer, Charles Wesley | I1002 | b. 20 Jun 1863 | Grimsby, Ontario, Canada |
| 42 | Veillette, Charles | I3984 | b. 1914 | |
| 43 | Veillette, Charles E. | I4065 | b. 9 Sep 1903 | Sainte-Geneviève-de-Batiscan, Quebec, Canada |




