Search Results
Matches 1 to 46 of 46 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banting, Elizabeth | I694 | b. 1840 | Republic of Ireland |
| 2 | Blake, Elizabeth "Betty" | I4257 | b. 28 Sep 1915 | Sri Lanka |
| 3 | Brunsdon, Elizabeth | I395 | b. Jan 1870 | Canada |
| 4 | Campbell, Elizabeth Ann | I300 | b. Nov 1861 | Ontario, Canada |
| 5 | Challice, Elizabeth | I2900 | b. 25 Dec 1829 | Newmarket, Suffolk, England, United Kingdom |
| 6 | Connell, Elizabeth | I874 | b. 6 Mar 1864 | Manvers, Ontario, Canada |
| 7 | Deeves, Elizabeth | I4502 | b. 1720 | County Down, Northern Ireland, United Kingdom |
| 8 | Densmore, Elizabeth | I360 | b. 1829 | Rawdon, Nova Scotia, Canada |
| 9 | Edwards, Elizabeth | I575 | b. 8 Apr 1878 | Otonabee Township, Peterborough County, Ontario, Canada |
| 10 | Elliott, Elizabeth | I4526 | b. 1832 | |
| 11 | Fowler, Elizabeth | I870 | b. 20 Apr 1870 | Durham Regional Municipality, Ontario, Canada |
| 12 | Gay, Elizabeth | I3616 | b. 1837 | Quebec, Canada |
| 13 | Griffin, Elizabeth Mary | I515 | b. 25 May 1882 | Ile du Grand Calumet, Quebec, Canada |
| 14 | Hampton, Elizabeth "Lizzy" | I1202 | b. 5 Jun 1857 | Millbrook, Ontario, Canada |
| 15 | Hanna, Elizabeth | I847 | b. 8 Nov 1864 | Pontypool, Ontario, Canada |
| 16 | Henderson, Elizabeth Ann "Betty" | I2821 | b. 11 Sep 1918 | Winnipeg, Manitoba, Canada |
| 17 | Hutchinson, Elizabeth | I866 | b. 14 Oct 1856 | Artemesia Township, Grey County, Ontario, Canada |
| 18 | Jeffrey, Elizabeth "Elsie" | I2586 | b. 1910 | |
| 19 | Keith, Elizabeth May | I647 | b. 1877 | Mount Forest, Ontario, Canada |
| 20 | King, Elizabeth | I3320 | b. 1866 | Scotland, United Kingdom |
| 21 | Lee, Elizabeth | I1228 | b. 26 Dec 1879 | Manchester, England, United Kingdom |
| 22 | Levi, Elizabeth | I519 | b. 20 Jan 1881 | Pakenham, Ontario, Canada |
| 23 | Madden, Elizabeth Mary Acquin | I4388 | b. 9 Apr 1884 | Renfrew, Ontario, Canada |
| 24 | Magoffin, Elizabeth | I4405 | b. Mar 1847 | Ontario, Canada |
| 25 | Manley, Elizabeth | I802 | b. 24 Jun 1842 | Somerset County, England, United Kingdom |
| 26 | McBurney, Elizabeth | I294 | b. 1823 | County Down, Northern Ireland, United Kingdom |
| 27 | McKnight, Elizabeth Ann | I17 | b. 16 Dec 1940 | Peterborough, Ontario, Canada |
| 28 | Miller, Elizabeth Elspet | I4493 | b. 1650 | St Andrews and St Leonards, Fife, Scotland, United Kingdom |
| 29 | Millington, Elizabeth | I2907 | ||
| 30 | Mitchell, Elizabeth Jane | I4409 | b. 21 Mar 1848 | Ontario, Canada |
| 31 | Munton, Elizabeth "Lizzie" | I3648 | b. 16 Mar 1875 | Leicestershire, England, United Kingdom |
| 32 | O'Donnell, Elizabeth "Betty" | I3378 | b. 1915 | Saskatoon, Saskatchewan, Canada |
| 33 | O'Neil, Elizabeth | I761 | b. 11 Aug 1853 | London, Ontario, Canada |
| 34 | Pethick, Elizabeth Ann | I14 | b. 30 Aug 1856 | Cavan, Ontario, Canada |
| 35 | Polack, Elizabeth Ann | I4021 | b. 1802 | County Down, Northern Ireland, United Kingdom |
| 36 | Potts, Elizabeth Jane | I2685 | b. 1870 | |
| 37 | Rehill, Elizabeth Ann | I864 | b. 1855 | |
| 38 | Sackville, Elizabeth Jane "Lida" | I4651 | b. 11 Sep 1852 | Northumberland County, Ontario, Canada |
| 39 | Shaw, Elizabeth | I354 | b. 1767 | Newport, Hants County, Nova Scotia, Canada |
| 40 | Snell, Elizabeth Jane | I742 | b. 1885 | Hullett, Ontario, Canada |
| 41 | Strauss, Elizabeth A. | I4034 | ||
| 42 | Switzer, Elizabeth Evans | I1153 | b. 22 Jul 1885 | Emily Township, Victoria County, Ontario, Canada |
| 43 | Taylor, Elizabeth | I718 | b. 18 Jun 1850 | Huron County, Ontario, Canada |
| 44 | Wallace, Elizabeth | I446 | b. 13 May 1771 | Inverness, Scotland, United Kingdom |
| 45 | Watson, Elizabeth | I719 | b. 2 Oct 1873 | Huron County, Ontario, Canada |
| 46 | Williams, Elizabeth | I1232 | b. 6 Aug 1851 | Middleton, England, United Kingdom |




