Search Results
Matches 1 to 13 of 13 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brunsdon, Martha Ann | I364 | b. 13 May 1864 | Hullett, Ontario, Canada |
| 2 | Fallis, Martha | I877 | b. 25 Mar 1862 | Manvers, Ontario, Canada |
| 3 | Faulkner, Martha | I879 | b. Sep 1821 | Republic of Ireland |
| 4 | Fischer, Martha Weber | I3277 | b. 4 May 1876 | Colborne, Huron County, Ontario, Canada |
| 5 | Mahaffey, Martha | I119 | b. 6 Mar 1864 | Manvers, Ontario, Canada |
| 6 | Mitchell, Martha Louise | I3356 | b. 28 Feb 1874 | Renfrew, Ontario, Canada |
| 7 | Munson, Martha Rosamond | I4187 | b. 8 May 1872 | Dorchester, Ontario, Canada |
| 8 | Naylor, Martha Ann | I324 | b. 19 Apr 1851 | Puslinch Township, Wellington County, Ontario, Canada |
| 9 | Reycraft, Martha | I949 | b. | Orford, Suffolk, England, United Kingdom |
| 10 | Robinson, Martha | I1676 | ||
| 11 | Snell, Martha May | I1527 | b. 15 Apr 1901 | Huron County, Ontario, Canada |
| 12 | Wallace, Martha Newman | I1155 | b. 3 May 1852 | Port Hope, Ontario, Canada |
| 13 | Whittington, Martha Jane | I3298 | b. 24 Aug 1869 | South Monaghan Township, Peterborough County, Ontario, Canada |




