Search Results
Matches 1 to 20 of 20 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Sarah Ethel | I2682 | b. 23 Mar 1888 | Fraserville, Ontario, Canada |
| 2 | Bruce, Sara Ellen | I453 | b. 1801 | Inverness, Scotland, United Kingdom |
| 3 | Brunsdon, Sarah Esther | I392 | b. 3 Feb 1863 | Huron County, Ontario, Canada |
| 4 | Challice, Sarah Ann | I2904 | b. 11 Mar 1834 | Newmarket, Suffolk, England, United Kingdom |
| 5 | Church, Sarah | I417 | b. 18 Oct 1783 | Newport, Hants County, Nova Scotia, Canada |
| 6 | Densmore, Sarah M. | I377 | b. 11 Nov 1862 | Hants County, Nova Scotia, Canada |
| 7 | Edmunds, Sarah | I3311 | ||
| 8 | Finney, Sarah Jane | I4715 | b. 12 Aug 1834 | Cavan, Republic of Ireland |
| 9 | Fleming, Sarah Ann | I2840 | b. 2 Apr 1850 | Republic of Ireland |
| 10 | Hodgson, Sarah | I728 | b. 2 Feb 1811 | Westmorland, England, United Kingdom |
| 11 | Irlam, Sarah | I1230 | ||
| 12 | King, Sarah | I3319 | b. 1863 | Scotland, United Kingdom |
| 13 | McDowell, Sarah Ruth | I279 | b. 22 Feb 1859 | East Wawanosh Township, Ontario, Canada |
| 14 | Mellows, Sarah Elizabeth | I955 | b. 7 Jul 1870 | New York, USA |
| 15 | O'Hara, Sarah | I4212 | b. 12 Sep 1876 | Cavan, Ontario, Canada |
| 16 | Potter, Sarah Agnes | I434 | b. 1860 | Brampton, Ontario, Canada |
| 17 | Sloan, Sarah Jane | I4512 | b. 3 Sep 1835 | Spencerville, Ontario, Canada |
| 18 | Smith, Sarah | I4563 | b. 1755 | Nottinghamshire, England, United Kingdom |
| 19 | Stevens, Sarah | I759 | b. 14 Apr 1817 | Chard, England, United Kingdom |
| 20 | Wiens, Sarah | I751 | b. 11 Apr 1886 | Mountain Lake, Minnesota, USA |




