Search Results
Matches 1 to 14 of 14 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Carol Marie | I1597 | b. 19 Sep 1941 | Goderich, Ontario, Canada |
| 2 | Brodeur, CarolAnn | I534 | b. 6 Jun 1952 | Waterbury, Connecticut, USA |
| 3 | Clarke, Caroline Martha | I837 | b. 13 Aug 1904 | Huntsville, Ontario, Canada |
| 4 | Clemens, Caroline E. "Carrie" | I1722 | b. 30 Sep 1863 | Waterloo, Ontario, Canada |
| 5 | Hemitt, Caroline | I1216 | b. 25 Dec 1799 | England, United Kingdom |
| 6 | Jardin, Carol Ann | I1867 | b. 11 Sep 1944 | Toronto, Ontario, Canada |
| 7 | Langevin, Carole | I3886 | ||
| 8 | Lawlor, Caroline "Carrie" | I4136 | b. 24 Aug 1881 | East Wawanosh Township, Ontario, Canada |
| 9 | McKeown, Caroline Amelia "Carrie" | I906 | b. 1 May 1878 | Medonte Township, Simcoe County, Ontario, Canada |
| 10 | O'Donnell, Carol Dawn | I4151 | b. 4 May 1946 | Saskatoon, Saskatchewan, Canada |
| 11 | Orser, Caroline | I908 | b. 5 Oct 1839 | Hillier Township, Prince Edward County, Ontario, Canada |
| 12 | Snider, Carol Jeannette | I2116 | b. 11 Aug 1936 | Detroit, Michigan, USA |
| 13 | Veillette, Carol | I3995 | ||
| 14 | Williams, Carolyn Eleanor | I115 | b. 16 Dec 1925 | Melfort, Saskatchewan, Canada |




