Search Results
Matches 1 to 50 of 105 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, William | I3362 | b. 14 Apr 1828 | Republic of Ireland |
| 2 | Armstrong, William John "Jack" | I2085 | b. 1 Nov 1917 | East Wawanosh Township, Ontario, Canada |
| 3 | Armstrong, William Maynard George | I4690 | b. 2 Apr 1891 | Ottawa, Ontario, Canada |
| 4 | Armstrong, William Thomas "Old Bill" | I4692 | b. 29 Jul 1917 | Ottawa, Ontario, Canada |
| 5 | Baker, William "Glen" | I2813 | b. 13 Feb 1935 | Hastings County, Ontario, Canada |
| 6 | Baker, William Walter | I887 | b. 17 Mar 1875 | Millbrook, Ontario, Canada |
| 7 | Banes, William | I1209 | b. 18 Mar 1823 | England, United Kingdom |
| 8 | Batho, William "Paddy" | I2870 | b. 22 Oct 1889 | Pickford, Michigan, USA |
| 9 | Beecroft, William | I304 | b. 21 Nov 1859 | McGillivray, Ontario, Canada |
| 10 | Behrns, William Henry | I3546 | b. 2 May 1931 | Howick Township, Ontario, Canada |
| 11 | Bell, William | I4290 | b. 1869 | Ops Township, Ontario, Canada |
| 12 | Bowes, William Gray | I1518 | b. 23 Jun 1876 | Wheeler, Michigan, USA |
| 13 | Brunsdon, William | I390 | b. 28 Dec 1834 | |
| 14 | Brunsdon, William John Jr. | I394 | b. 1867 | Canada |
| 15 | Challenger, William Stanley | I3624 | b. 15 Sep 1895 | Westfield, Ontario, Canada |
| 16 | Challice, William | I1717 | b. Mar 1856 | Exning, Suffolk, England, United Kingdom |
| 17 | Challice, William | I696 | b. 14 Dec 1879 | Hope Township, East Durham, Ontario, Canada |
| 18 | Challice, William Ernest | I2909 | b. 16 Apr 1837 | Newmarket, Suffolk, England, United Kingdom |
| 19 | Challice, William Henry | I1241 | b. 3 Mar 1921 | Cavan, Ontario, Canada |
| 20 | Clark, William Johnston | I4222 | b. 23 Aug 1872 | Manvers, Ontario, Canada |
| 21 | Clark, William Murray | I4233 | b. 13 Apr 1907 | Manvers, Ontario, Canada |
| 22 | Connell, William | I4471 | b. 24 Jul 1803 | Dumbarton, Scotland, United Kingdom |
| 23 | Connell, William | I838 | b. 8 Dec 1819 | Cork County, Republic of Ireland |
| 24 | Connell, William | I863 | b. 7 Jul 1851 | Cavan, Ontario, Canada |
| 25 | Connell, William Henry | I1039 | b. 28 Feb 1865 | Cavan, Ontario, Canada |
| 26 | Connell, William Simon | I4492 | b. 1645 | Paisley, Scotland, United Kingdom |
| 27 | Day, William Wells | I983 | b. 31 Jul 1869 | Palmyra, New York, USA |
| 28 | Densmore, William | I353 | b. 1766 | Londonderry, Northern Ireland, United Kingdom |
| 29 | Densmore, William Henry | I359 | b. 12 Jan 1830 | Hants County, Nova Scotia, Canada |
| 30 | Derochie, William Edward | I1222 | b. 8 Oct 1869 | Ogdensburg, New York, USA |
| 31 | Derochie, William Edward | I1221 | b. 22 Apr 1926 | Depot Harbour, Ontario, Canada |
| 32 | Dow, William Clifford "Cliff" | I4419 | b. 9 Oct 1888 | Hibbert Township, Ontario, Canada |
| 33 | Dow, William John | I1337 | b. 20 Nov 1876 | East Wawanosh Township, Ontario, Canada |
| 34 | Edmunds, William Donald | I542 | b. 4 Jul 1927 | Ontario, Canada |
| 35 | Elliott, William Donald | I4566 | b. 1913 | Regina, Saskatchewan, Canada |
| 36 | Elliott, William G. | I4564 | b. 15 Nov 1881 | Ontario, Canada |
| 37 | Grandy, William James | I900 | b. 9 Jan 1855 | Manvers, Ontario, Canada |
| 38 | Hack, William Ernest | I4252 | b. 6 Apr 1905 | Surrey, England, United Kingdom |
| 39 | Hamley, William Athur | I875 | b. 9 Nov 1875 | Darlington, Ontario, Canada |
| 40 | Hampton, William John | I1208 | b. 14 Aug 1869 | Millbrook, Ontario, Canada |
| 41 | Hatch, William Arthur | I4119 | b. 18 Jan 1916 | Philadelphia, Pennsylvania, USA |
| 42 | Henry, William | I3960 | b. 1811 | United States of America, USA |
| 43 | Hodgson, William Thomas | I1488 | b. 14 Jan 1922 | Manitou, Manitoba, Canada |
| 44 | Holmes, William Harrison | I1780 | b. Jan 1839 | Ohio, USA |
| 45 | Hunter, William | I800 | b. 1859 | Regional Municipality of Halton, Ontario, Canada |
| 46 | Johnson, William | I732 | b. 16 Jun 1823 | East Retford, Nottinghamshire, England, United Kingdom |
| 47 | Kelley, William Orlando Beach | I2112 | b. 11 Jul 1906 | Toronto, Ontario, Canada |
| 48 | Knowles, William Gordon | I3967 | b. 30 Jun 1924 | |
| 49 | Lavigne, William | I1277 | b. | Saint John, New Brunswick, Canada |
| 50 | MacKnight, William Robert | I2920 | b. 1924 | Eatonia, Saskatchewan, Canada |




